| Event | 14 April - 18 April | 19 April - 31 Aug | 01 Sept - 07 Sept |
|---|---|---|---|
| Marathon | Rs. 1000 | Rs. 1500 | Rs. 2500 |
| Marathon Masters 40+ | Rs. 1000 | Rs. 1500 | Rs. 2500 |
| Marathon Masters 50+ | Rs. 1000 | Rs. 1500 | Rs. 2500 |
| Marathon Masters 60+ | Rs. 1000 | Rs. 1500 | Rs. 2500 |
| Half Marathon | Rs. 800 | Rs. 1200 | Rs. 2500 |
| Half Marathon Masters 40+ | Rs. 800 | Rs. 1200 | Rs. 2500 |
| Half Marathon Masters 50+ | Rs. 800 | Rs. 1200 | Rs. 2500 |
| 10K | Rs. 600 | Rs. 800 | Rs. 1500 |
| 10K Masters | Rs. 600 | Rs. 800 | Rs. 1500 |
| 5K Open | Rs. 400 | Rs. 600 | Rs. 1000 |
| 5K College | Rs. 400 | Rs. 600 | Rs. 750 |
| 3K Open | Rs. 400 | Rs. 400 | Rs. 500 |
| 3K School | Rs. 400 | Rs. 400 | Rs. 500 |
| 3K Family RUN | Rs. 1200 | Rs. 1500 | Rs. 1950 |
Event |
For INTERNATIONAL Countries |
For SAARC/Expat |
|
|---|---|---|---|
| 01 March - 31 Aug | 01 Sept - 07 Sept | ||
| Marathon | $ 100 | $ 120 | $ 30 |
| Marathon Masters 40+ | $ 100 | $ 120 | $ 30 |
| Marathon Masters 50+ | $ 100 | $ 120 | $ 30 |
| Marathon Masters 60+ | $ 100 | $ 120 | $ 30 |
| Half Marathon | $ 100 | $ 100 | $ 25 |
| Half Marathon Masters 40+ | $ 100 | $ 100 | $ 25 |
| Half Marathon Masters 50+ | $ 100 | $ 100 | $ 25 |
| 10K | $ 65 | $ 80 | $ 25 |
| 10K Masters | $ 65 | $ 80 | $ 25 |
| 5K Open | $ 45 | $ 50 | $ 20 |
| 5K College | 0 | xx | xx |
| 3K Open | $ 35 | $ 50 | $ 20 |
| 3K School | $ 15 | $ 20 | xx |
| 3K Family RUN | $ 75 | $ 75 | $ 51 |
Note:
Registration closes: 31st August
Bib Distribution Day: 2nd and 3rd October